<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thom Yorke - Radiohead &#187; radiohead top 10</title>
	<atom:link href="http://www.inradiobows.com/tag/radiohead-top-10/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inradiobows.com</link>
	<description>Everything about Radiohead and Thom Yorke</description>
	<lastBuildDate>Thu, 09 Feb 2012 07:54:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>The Radiohead top 10 according to Starpulse</title>
		<link>http://www.inradiobows.com/2008/05/30/the-radiohead-top-10-according-to-starpulse/</link>
		<comments>http://www.inradiobows.com/2008/05/30/the-radiohead-top-10-according-to-starpulse/#comments</comments>
		<pubDate>Fri, 30 May 2008 08:23:06 +0000</pubDate>
		<dc:creator>the Editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[let down]]></category>
		<category><![CDATA[Paranoid Android]]></category>
		<category><![CDATA[radiohead]]></category>
		<category><![CDATA[radiohead songs]]></category>
		<category><![CDATA[radiohead top 10]]></category>
		<category><![CDATA[radiohead top songs]]></category>
		<category><![CDATA[starpulse]]></category>

		<guid isPermaLink="false">http://www.inradiobows.com/2008/05/30/the-radiohead-top-10-according-to-starpulse/</guid>
		<description><![CDATA[Radiohead is at the moment the hottest band in Earth! Their popularity grows everyday and everyone has an eye on them. So, it is not a surprise that StarPulse posted an article with the Radiohead Top 10 songs according to popularity/originality/quality. How did they succeed to measure these weights is a question that can't be [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Radiohead</strong> is at the moment the hottest band in Earth! Their popularity grows everyday and everyone has an eye on them. So, it is not a surprise that <a href="http://www.starpulse.com/news/index.php/2008/05/29/top_10_radiohead_songs">StarPulse</a> posted an article with the <strong>Radiohead Top 10</strong> songs according to popularity/originality/quality. How did they succeed to measure these weights is a question that can't be answered, but lets have a look at the StarPulse version of Radiohead Top 10.<br />
<span id="more-409"></span></p>
<h3>Radiohead Top 10</h3>
<ol>
<li>Let Down</li>
<li>Street Spirit</li>
<li>Paranoid Android</li>
<li>Everything is in is right place</li>
<li>Jigsaw falling into place</li>
<li>Idioteque</li>
<li>Karma Police</li>
<li>Fake Plastic Trees</li>
<li>High and Dry</li>
<li>Creep</li>
</ol>
<p>I suppose that many of you will have serious objections! If you wish can post here your opinion!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inradiobows.com/2008/05/30/the-radiohead-top-10-according-to-starpulse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

